HOME | RESOURCES | Composers and Repertoire | The Sphinx Catalog of Latin-American Violin Works
The Sphinx Catalog of Latin-American Violin Works
In partnership with:
Dr. Horacio Contreras
Dr. Natali Herrera-Pacheco
The Sphinx Catalog of Latin American Violin Works isn the newest database created by Strings of Latin America with the aim of facilitating the access to information related to the works for stringed instruments by Latin American composers. It is the most extensive source of its kind, with more than 1500 entries on the date of its release. It provides information about works where the violin has a prominent role as a solo instrument, soloist with orchestra, in duo with another instrument or electronic media, or in violin ensembles. The catalog was compiled by the founders of Strings of Latin America, Dr. Natali Herrera-Pacheco and Dr. Horacio Contreras, with the expert help of violinists collaborators.
The information contained in the catalog is displayed using the criteria of composers’ name, gender, country of origin, and date of birth, and the works’ title, date of composition, duration, instrumentation, and editions. Further information about composers and their works can be accessed through clicking on the composer’s name (in progress). Although the catalog does not grant specific information about the location of scores, it facilitates the search of scores, recordings, and other sources through the information it contains.
Notes about searching the catalog
• Organization of search results: the information does not follow any strict order as a result of the continuous updates. Therefore, we encourage searchers using any of the search criteria to carefully review search results until the very last one of the list.
• Spelling: we have respected the spelling found on our sources, including non-English symbols as those used in Spanish or Portuguese. If your search by name does not yield any results, please research the name’s spelling and try adding non-English symbols to your search.
The catalog has been prepared with the generous help of collaborators from all around the world, and using multiple bibliographical sources. To request an addition, please click here.
If you have any other relevant information that you want to convey, please email us directly to stringsoflatinamerica@gmail.com.
Composer | Date of Birth | Date of Death | Country | Gender | Composition | Date of Composition | Duration | Instrumentation | Editions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamo, Gabriel | 1955 | Argentina | Male | Fantasía Op.40 | 1996 | Violin and orchestra | Contact information: http://www.gabrieladamo.com.ar/#contacto | |||||||||||
Adamo, Gabriel | 1955 | Argentina | Male | Fantasía Op.40 No 1 | 2002 | Violin solo | Contact information: http://www.gabrieladamo.com.ar/#contacto | |||||||||||
Adamo, Gabriel | 1955 | Argentina | Male | Tres dúos para violines Op.35 - No 3 | 1998 | 2 Violins | Contact information: http://www.gabrieladamo.com.ar/#contacto | |||||||||||
Adamo, Gabriel | 1955 | Argentina | Male | Movimiento Op.43 | 1997 | Violin and piano | Contact information: http://www.gabrieladamo.com.ar/#contacto | |||||||||||
Adamo, Gabriel | 1955 | Argentina | Male | Fantasía Op. 40- No. 1 | 2002 | Violin solo | Contact information: http://www.gabrieladamo.com.ar/#contacto | |||||||||||
Adamo, Gabriel | 1955 | Argentina | Male | Fin de sueño Op. 51 | 2003 | Violin solo | Contact information: http://www.gabrieladamo.com.ar/#contacto | |||||||||||
Adamo, Gabriel | 1955 | Argentina | Male | Ronda para violin y piano | 2016 | Violin and piano | Contact information: http://www.gabrieladamo.com.ar/#contacto | |||||||||||
Adamo, Gabriel | 1955 | Argentina | Male | De a dos Op. 68 | 2022 | 13'54'' | 2 Violins | Contact information: http://www.gabrieladamo.com.ar/#contacto | ||||||||||
Agri, Antonio Pablo | 1932 | 1998 | Argentina | Male | El Julián Aguirre | Violin and piano | ||||||||||||
Aguirre, Julián | 1868 | 1924 | Argentina | Male | Balada | 1906 | Violin and piano | |||||||||||
Aguirre, Julián | 1868 | 1924 | Argentina | Male | Nocturno | 1906 | Violin and piano | |||||||||||
Aguirre, Julián | 1868 | 1924 | Argentina | Male | Sonata en La Mayor | 1906 | Violin and piano | |||||||||||
Aguirre, Julián | 1868 | 1924 | Argentina | Male | Ballada | 1906 | Violin and piano | |||||||||||
Aguirre, Julián | 1868 | 1924 | Argentina | Male | Berseuse | 1906 | Violin and piano | |||||||||||
Aguirre, Julián | 1868 | 1924 | Argentina | Male | Poeme | 1906 | Violin and piano | |||||||||||
Aguirre, Julián | 1868 | 1924 | Argentina | Male | Dos aires criollos | Violin and piano | ||||||||||||
Aguirre, Pablo | 1961 | Argentina | Male | Buenos Aires en llamas, sonata tanguera N° 1 | 2003 | 21' | Violin and piano | |||||||||||
Aguirre, Pablo | 1961 | Argentina | Male | lnmensidad | 2006 | Violin and piano | ||||||||||||
Aguirre, Pablo | 1961 | Argentina | Male | Distancias | 2008 | 5' 20'' | Violin and piano | |||||||||||
Aguirre, Pablo | 1961 | Argentina | Male | Suite porteña | 2008-2009 | 9' 30'' | Violin and piano | |||||||||||
Albano, Enrique | 1910 | 1992 | Argentina | Male | Sonata en la | Violin and piano | Ricordi Americana S.A.E.C., 1976, Buenos Aires | |||||||||||
Albarracín, Camila | 1991 | Argentina | Female | Dúo para piano y violín | 2011 | Violin and piano | PDF Available online at: https://inmcv.cultura.gob.ar/noticia/albarracin-camila/ | |||||||||||
Alemann, Eduardo A. | 1922 | 2005 | Argentina | Male | Duo para violín y piano opus 111A | 1987 | Violin and piano | Editorial Argentina de Compositores | ||||||||||
Alemann, Eduardo A. | 1922 | 2005 | Argentina | Male | Tres piezas para violín | 2001 | 12' 28'' | Violin solo | ||||||||||
Alemann, Eduardo A. | 1922 | 2005 | Argentina | Male | Pequeña música celestial | 2002 | Violin and marimba | |||||||||||
Alemann, Eduardo A. | 1922 | 2005 | Argentina | Male | Tres piezas breves | 1946 | 2 Violins and Cello | |||||||||||
Alemann, Eduardo A. | 1922 | 2005 | Argentina | Male | Tres cuentos tristes | 2001 | Violin and voice (mezzosporano or baritone) | Alemann, Eduardo A. | 1922 | 2005 | Argentina | Male | Concertino, Opus 111 B | 1984 | Violin, wind orchestra, 2 double basses, piano and percussion | |||
Alemann, Eduardo A. | 1922 | 2005 | Argentina | Male | Concertino a tre | 1977 | Violin, clarinet, and piano | |||||||||||
Almirall, Manuel | Argentina | Male | Criolla | Violin and piano | ||||||||||||||
Almirall, Manuel | Argentina | Male | Suite | Violin and piano | ||||||||||||||
Almirall, Manuel | Argentina | Male | Tonada | Violin and piano | ||||||||||||||
Almirall, Manuel | Argentina | Male | Una guitarra y un cantar | Violin and piano | ||||||||||||||
Amícola, Victor | 1931 | Argentina | Male | lmpulsos, Opus 3 | 1980 | Violin and piano | ||||||||||||
Amícola, Victor | 1931 | Argentina | Male | Pampera | 1982 | Violin and piano | ||||||||||||
Altube, Fernando | 1960 | Argentina | Male | Sonata | 1996 | 11'46'' | Violin solo | Contact information: elfer268@gmail.com | ||||||||||
Altube, Fernando | 1960 | Argentina | Male | Soy de Salta, tema con variaciones. | 1992 | 9'19'' | Violin and piano | Contact information: elfer268@gmail.com | ||||||||||
Altube, Fernando | 1960 | Argentina | Male | El Cacuy, sinfonía concertante | 1994 | 19'14'' | Violin and double string orchestra | Contact information: elfer268@gmail.com | ||||||||||
Altube, Fernando | 1960 | Argentina | Male | Homenajes (cuatro piezas con introducción) | 1997 | 11'48'' | Violin and piano | Contact information: elfer268@gmail.com | ||||||||||
Altube, Fernando | 1960 | Argentina | Male | Runa (Ser humano) | 2016 | 11'53'' | Violin and piano | Contact information: elfer268@gmail.com | ||||||||||
Anad, Guillermo | Argentina | Male | Eloge du tango (Eloge du tango) | 5'52'' | Violin solo | Contact information: info@tangomundo.org | ||||||||||||
Anad, Guillermo | Argentina | Male | Three preludes | Violin solo | Contact information: info@tangomundo.org | |||||||||||||
Anton, Susana | 1941 | Argentina | Female | Estudio TANGO | 2008 | 11' | Violin solo | |||||||||||
Araya, Pablo | Argentina | Male | Kéramos | 2016 | 6'54" | 2 Violins | Contact information: pf.araya79@gmail.com | |||||||||||
Araya, Pablo | Argentina | Male | Marcola | 2007 | 5'32" | Violin solo | Contact information: pf.araya79@gmail.com | |||||||||||
Araya, Pablo | Argentina | Male | Ursprung-Entstehung-Herkunft | 2020 | 42" | Violin solo | Contact information: pf.araya79@gmail.com | |||||||||||
Araya, Pablo | Argentina | Male | Entre Palmira y Tikal hay una bóveda de mosaicos... | 2020 | Violin, cello and alto flute | Contact information: pf.araya79@gmail.com | ||||||||||||
Armesto, Jorge | 1933 | Argentina | Male | Sonata para violín y piano | 1964 | 15' | Violin and piano | |||||||||||
Bacalov, Luis | 1933 | 2017 | Argentina | Male | Concierto grosso | 2003 | Violin and strings | |||||||||||
Bacalov, Luis | 1933 | 2017 | Argentina | Male | Concierto | 2007 | 27 | Violin and orchestra | Eleutheria Edizioni Musicali | |||||||||
Ballestero, Luis A. | Argentina | Male | Breve Intermezzo | 1943 | 2' | Violin (or cello) and piano (or organ) | Bareilles, Miguel | 1973 | Argentina | Male | Sol de Otoño | 2013 | Violin and guitar | Self published. Available online: https://miguelbareilles.com/Partituras/SoldeOtono.pdf | ||||
Bareilles, Miguel | 1973 | Argentina | Male | Folkkata | 2015 | 4' | Violin and piano | Self published. Available online: https://miguelbareilles.com/onewebmedia/Folkkata%20violin-piano.pdf | ||||||||||
Bareilles, Miguel | 1973 | Argentina | Male | Violin Concerto Nr. 1 | 2014 | 24' | Violin and orchestra | Self published. Available online: https://miguelbareilles.com/Partituras/Violin-Concerto%20Nr%201.pdf | ||||||||||
Bareilles, Miguel | 1973 | Argentina | Male | Grande Sonate Tanguistique | 2012 | 12' | Violin and piano | Self published. Available online: https://miguelbareilles.com/Partituras/GST.pdf | ||||||||||
Bareilles, Miguel | 1973 | Argentina | Male | Gemini | 2019 | 5' | 2 violins | Self published. Available online: https://miguelbareilles.com/Partituras/Gemini.pdf | ||||||||||
Bareilles, Miguel | 1973 | Argentina | Male | Casandriana | 2009 | 8' | Violin and piano | Self published. Available online: https://miguelbareilles.com/Partituras/Casandriana(violin%20y%20piano).pdf | ||||||||||
Bareilles, Miguel | 1973 | Argentina | Male | Milonguella | 2009 | Violin and piano | Self published. Available online: https://miguelbareilles.com/Partituras/Milonguella-piano-violin.pdf | |||||||||||
Bareilles, Miguel | 1973 | Argentina | Male | Toccata Camila | 2012 | 5'40" | Violin and piano | Self published. Available online: https://miguelbareilles.com/Partituras/Toccata%20Camila.pdf | ||||||||||
Bareilles, Miguel | 1973 | Argentina | Male | Ausencia | 2013 | 5' | Violin and piano | Self published. Available online: https://miguelbareilles.com/onewebmedia/Ausencia%20violin-piano.pdf | ||||||||||
Bareilles, Miguel | 1973 | Argentina | Male | Violin Tango Concerto | 2019 | 24' | Violin and string orchestra | Self published. Available online: https://miguelbareilles.com/onewebmedia/VTC.pdf | ||||||||||
Bareilles, Miguel | 1973 | Argentina | Male | Tres Preludios Tanguísticos | 2015 | 10' 30'' | Violin and guitar (originally for cello solo) | Contact information: correo@miguelbareilles.com | ||||||||||
Barraquero, Carlos W | 1927 | 2002 | Argentina | Male | Suite | 1983 | Violin, strings, harp, celesta, percussion | |||||||||||
Barraquero, Carlos W | 1927 | 2002 | Argentina | Male | Concierto | 1980 | Violin and orchestra | |||||||||||
Barraquero, Carlos W | 1927 | 2002 | Argentina | Male | Concierto | 1988 | Violin and orchestra | |||||||||||
Bellusci, Miguel | 1958 | Argentina | Male | Espejos | 2022 | 11'54" | 2 Violins | Contact information: miguel_bellusci@hotmail.com | ||||||||||
Bellusci, Miguel | 1958 | Argentina | Male | (Main)stream | 2017 | 11'12" | Violin and electronics | Contact information: miguel_bellusci@hotmail.com | ||||||||||
Bellusci, Miguel | 1958 | Argentina | Male | Tango Suizo | 2018 | 5'12" | Violin and cello | Contact information: miguel_bellusci@hotmail.com | ||||||||||
Bellusci, Miguel | 1958 | Argentina | Male | Solo V, 12 Etudes d‘après Szkorovsky | 2002 | 26'56" | Violin solo | Available online: https://inmcv.cultura.gob.ar/media/uploads/site-32/multimedia/Pdf%20compositores/Bellusci%20Miguel/solo_v.pdf | ||||||||||
Bellusci, Miguel | 1958 | Argentina | Male | "Vals-Loop" | 2021 | 7'05" | Violin, marimba and electronics | Contact information: miguel_bellusci@hotmail.com | ||||||||||
Bértola, Eduardo | 1939 | 1996 | Argentina | Male | Dúo: dos temperamentos e das cores | 1984 | 6' | Violin and viola | ||||||||||
Biondo, Juan Carlos | 1933 | Argentina | Male | Poema opus 19 | 1970 | Violin solo | ||||||||||||
Biondo, Juan Carlos | 1933 | Argentina | Male | Capricho | 1976 | Violin solo | ||||||||||||
Biondo, Juan Carlos | 1933 | Argentina | Male | Tema con variaciones | 1976 | Violin solo | ||||||||||||
Biondo, Juan Carlos | 1933 | Argentina | Male | Tema y variaciones « Variaciones áureas» | 1985 | Violin and piano | ||||||||||||
Biondo, Juan Carlos | 1933 | Argentina | Male | Tres impresiones | 1964 | Violin and piano | ||||||||||||
Bober, Maximiliano | 1988 | Argentina | Male | Autumn in Warsaw | 2017 | Violin, viola and cello | Contact information: mboberband@gmail.com | |||||||||||
Bober, Maximiliano | 1988 | Argentina | Male | Always I carry light and silence | 2021 | Violin and double bass | Contact information: mboberband@gmail.com | |||||||||||
Bober, Maximiliano | 1988 | Argentina | Male | Tríos de otoño | 2018 | Violin, viola and cello | Contact information: mboberband@gmail.com | |||||||||||
Bober, Maximiliano | 1988 | Argentina | Male | Balada | 2018 | Violin, viola, cello and accordion | Contact information: mboberband@gmail.com | |||||||||||
Bober, Maximiliano | 1988 | Argentina | Male | Poema 4 | 2018 | Violin solo | Contact information: mboberband@gmail.com | |||||||||||
Bober, Maximiliano | 1988 | Argentina | Male | I always carry inside a light | 2021 | Violin and double bass | Contact information: mboberband@gmail.com | |||||||||||
Boero, Felipe | 1884 | 1958 | Argentina | Male | «El matrero» (paráfrasis) | Violin and piano | ||||||||||||
Bragato, José | 1915 | 2017 | Argentina | Male | Impresionista (tango) | 1970 | Violin and piano | |||||||||||
Bragato, José | 1915 | 2017 | Argentina | Male | Impresionista | 1997 | 5' 11'' | Violin and piano | ||||||||||
Bravo, Javier | 1972 | Argentina | Male | Construcciones | 2019 | Violin and bandoneon | Contact information: webmaster@javierbravo.com.ar | |||||||||||
Bringuer, Estela | 1918 | Argentina | Male | Bajo los sauces | Violin and piano | |||||||||||||
Bronfman, Benjamín | 1932 | Argentina | Male | Inter I and II | 1978-1979 | 10' | Violin and cello | |||||||||||
Bronfman, Benjamín | 1932 | Argentina | Male | Inter III | 1983 | Violin and cello | ||||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Sonata decareana No 1, opus 5. Basada en el tango "Tierra querida". | 2000 | 8'14'' | Violin solo | Gebrüder Stark Musikverlag. Available online: https://stark-musikverlag.de/werk.php?nr=03804&komp=ja | ||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Sonata decareana No 2, opus 5. Basada en el tango "Chiclana" de Julio de Caro. | 2000 | 6'11 | Violin solo | Gebrüder Stark Musikverlag. Available online: https://stark-musikverlag.de/werk.php?nr=03804&komp=ja | ||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Sonata, Op.15 | 2002-2015 | 19'35'' | Violin and piano | Gebrüder Stark Musikverlag. Available online: https://stark-musikverlag.de/werk.php?nr=03814&komp=ja | ||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Sonata para dos violines, Op.58 | 2021 | 20' | 2 Violins | Contact information: lbvidela@gmail.com | ||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Danza Ostinata op. 32b BV 65 | 2020 | 3' | Violin and piano | Gebrüder Stark Musikverlag. Available online: https://stark-musikverlag.de/werk.php?nr=03809&komp=ja | ||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Dúo op. 37b | 2021 | 9' | Violin and viola | Stretta Music. Available online: https://www.stretta-music.com/bruno-videla-duo-op-37b-nr-797581.html | ||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Duo op. 35 | 2018-2019 | Violin and viola | Gebrüder Stark Musikverlag. Available online: https://stark-musikverlag.de/werk.php?nr=03807&komp=ja | |||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Fantasía sobre el Tango 'Todo corazón' op.57 BV106 | 2021 | 5'50'' | Violin solo | Gebrüder Stark Musikverlag. Available online: https://stark-musikverlag.de/werk.php?nr=03812&komp=ja | ||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Preludio y Toccata op. 19 | 2008 | 8'41'' | Violin solo | Gebrüder Stark Musikverlag. Available online: https://stark-musikverlag.de/werk.php?nr=03803&komp=ja | ||||||||||
Bruno-Videla, Lucio | 1968 | Argentina | Male | Sonata para violin y violoncelo op 16 | 24' | Violin and cello | Gebrüder Stark Musikverlag. Available online: https://stark-musikverlag.de/werk.php?nr=03802&komp=ja | |||||||||||
Cabado, Tomás | 1993 | Argentina | Male | Piezas en un papel muy liviano | 2019 | Violin and guitar | Available online at: https://inmcv.cultura.gob.ar/media/uploads/site-32/multimedia/Pdf%20compositores/Cabado%20Tomas/piezas_en_un_papel_muy_liviano.pdf | |||||||||||
Calcagno, Elsa | 1910 | 1978 | Argentina | Female | Tres piezas características | 1954 | Violin and piano | Ricordi Americana | ||||||||||
Calcagno, Elsa | 1910 | 1978 | Argentina | Female | Huayra muyo; de la quebrada | 1964 | Violin and piano | |||||||||||
Calcagno, Elsa | 1910 | 1978 | Argentina | Female | Impromptu | 1966-1967 | Violin (or cello) and piano | |||||||||||
Calcagno, Elsa | 1910 | 1978 | Argentina | Female | Impromtu y tocata | 1967 | Violin (or cello) and piano | |||||||||||
Calcagno, Elsa | 1910 | 1978 | Argentina | Female | Sonata en mi | 1933 | Violin and piano | |||||||||||
Calcagno, Elsa | 1910 | 1978 | Argentina | Female | Sonare i tema y variaciones | 1969-1970 | Violin solo | |||||||||||
Calcagno, Elsa | 1910 | 1978 | Argentina | Female | Valle de zonda | 1954 | Violin and piano | |||||||||||
Calcagno, Elsa | 1910 | 1978 | Argentina | Female | Concierto | 2 violins, harp and strings | ||||||||||||
Camps, Pompeyo | 1924 | 1997 | Argentina | Male | Sonata poética | 1957 | Violin and piano | |||||||||||
Camps, Pompeyo | 1924 | 1997 | Argentina | Male | Rapsodia para violín solo, op. 83 | 1982 | 9' 30'' | Violin solo | Editorial Argentina de Compositores | |||||||||
Camps, Pompeyo | 1924 | 1997 | Argentina | Male | Concierto para violín y orquesta, Op. 86B | 1987 | 20' | Violin and orchestra | ||||||||||
Camps, Pompeyo | 1924 | 1997 | Argentina | Male | Pieza concertante, Op. 39 | 1960 | 7' | Violin and piano | ||||||||||
Camps, Pompeyo | 1924 | 1997 | Argentina | Male | Sonata para violín y piano, Op. 86A | 1984 | 20' | Violin and piano | ||||||||||
Camps, Pompeyo | 1924 | 1997 | Argentina | Male | Canción para violín y órgano, Op. 96 | 1991 | 5' 15'' | Violin and organ | ||||||||||
Camps, Pompeyo | 1924 | 1997 | Argentina | Male | Variaciones (para solistas alternativos y orquesta de cuerda) | 1987 | 9' | Violin and string orchestra | Ricordi Americana | |||||||||
Cantalupi, Carlos | Argentina | Male | Melodia en sol | Violin and piano | ||||||||||||||
Castro, José María | 1862 | 1964 | Argentina | Male | Sonata poética | 1957 | Violin and piano | |||||||||||
Castro, José María | 1862 | 1964 | Argentina | Male | Concierto para violín y 18 instrumentos sin opus | 1953 | 23' | Violin and eighteen instruments | Contact information: contacto@barryeditorial.com.ar | |||||||||
Castro, José María | 1862 | 1964 | Argentina | Male | Tres Pastorales | 1945 | 12' | Violin, cello and orchestra | Buenos Aires: Boosey & Hawkes | |||||||||
Castro, Juan José | 1895 | 1968 | Argentina | Male | Concierto para violin y orquesta | 1965 | 29'30" | Violin and orchestra | ||||||||||
Castro, Juan José | 1895 | 1968 | Argentina | Male | Sonata para violín y piano | 1914 | violin and piano | |||||||||||
Castro, Juan José | 1895 | 1968 | Argentina | Male | Sarabande para violín y piano | 1934 | violin and piano | Editorial Argentina de Compositores | ||||||||||
Castro, Juan José | 1895 | 1968 | Argentina | Male | Intrata y danza rústica | 1946 | 7'20" | Violin and piano | Editorial Argentina de Musica | |||||||||
Carunchio, Arnaldo | Argentina | Male | La danza de los cerezos | 1956 | Violin and piano | |||||||||||||
Casanova, Fermina | 1936 | Argentina | Female | Dos diálogos | 1971 | Violin and piano | Editorial Ricordi Argentina | |||||||||||
Cetta, Pablo Cristian | 1960 | Argentina | Male | Acerca de la música cromática | 1997 | Violin and cello | Availble online: https://pablocetta.com/compositor_item.php?id=10&sel=Cetta%2C%20Pablo | |||||||||||
Cetta, Pablo Cristian | 1960 | Argentina | Male | Rondelus | 1989 | Violin and piano | Available online: https://www.pablocetta.com/compositor_item.php?sel=Cetta,%20Pablo&id=12 | |||||||||||
Cattoi, Bruno | Argentina | Male | Capricho oriental opus 2, canción y danza | 1956 | Violin and piano | |||||||||||||
Chab, Gustavo | 1964 | Argentina | Male | Etérea ethereal | 2016 | Violin, audio media and live electronics | Contact Information: guschab@gmail.com | |||||||||||
Colabella, Ángel Victoriano | 1911 | 1985 | Argentina | Male | Tres piezas | 1954 | Violin and piano | |||||||||||
Curubeto Godoy, María Isabel | 1898 | 1959 | Argentina | Female | En el templo | Violin and piano | ||||||||||||
D'Alessandro, Nestor | 1934 | 2014 | Argentina | Male | Carilo | 2000 | Violin and piano | |||||||||||
D'Aluisio, Rodolfo | 1952 | Argentina | Male | Evocación porteña op.59, N° 2 | 1987 | Violin and piano | ||||||||||||
D'Aluisio, Rodolfo | 1952 | Argentina | Male | Sonata Opus 44 | 1984 | Violin and organ | ||||||||||||
D'Aluisio, Rodolfo | 1952 | Argentina | Male | Sonata Opus 197 | 2017 | Violin and piano | ||||||||||||
D'Esposito, Arnaldo | 1907 | 1945 | Argentina | Male | Sonata | 2002 | Violin and piano | |||||||||||
Della Costa, Hector | 1932 | Argentina | Male | Recitativo y baguala | 1975 | 9' | Violin and piano | |||||||||||
Delgado, Marcelo | 1955 | Argentina | Male | Museo futuro | 2000 | Violin and piano | ||||||||||||
Delgado, Marcelo | 1955 | Argentina | Male | Aria | 2002 | Violin and narrator | ||||||||||||
Delgado, Marcelo | 1955 | Argentina | Male | Melodías | Violin solo | |||||||||||||
De Vitorio, Roberto | 1939 | 2004 | Argentina | Male | Sonata | Violin solo | ||||||||||||
De Vitorio, Roberto | 1939 | 2004 | Argentina | Male | Galaxias | Violin solo | ||||||||||||
Del Olmo, Manuel | Argentina | Male | Serie argentina | Violin and piano | ||||||||||||||
De Rogatis, Pascual | 1880 | 1980 | Argentina | Male | Rapsodia argentina | 1949 | Violin and orchestra | |||||||||||
De Rubertis, Vittorio | 1893 | 1961 | Argentina | Male | Mazurca | Violin and piano | ||||||||||||
Dianda, Hilda | 1925 | Argentina | Female | La tarde | 1950 | Violin and piano | ||||||||||||
Dianda, Hilda | 1925 | Argentina | Female | Toccata | 1955 | Violin solo | ||||||||||||
Dianda, Hilda | 1925 | Argentina | Female | Cadencias - 2 | 1986 | Violin and piano | ||||||||||||
Dianda, Hilda | 1925 | Argentina | Female | Concierto | 1955 | Violin and string quintet | ||||||||||||
Drago, Alejandro | Argentina | Male | Sonatas & partitas porteñas | 2019 | 72' | Violin solo | Eurindia Edizioni. Available online: https://eurindiaedizioni.com/en/producto/alejandro-drago-sonatas-y-partitas-1-2-3-violin-solo/ | |||||||||||
Drago, Alejandro | Argentina | Male | Partita porteña Nº 2 | 2020 | 11′30” | Violin solo | Eurindia Edizioni. Available online: https://eurindiaedizioni.com/en/producto/alejandro-drago/ | |||||||||||
Drago, Alejandro | Argentina | Male | Partita porteña Nº 3 | 2022 | 11' | Violin solo | Eurindia Edizioni. Available online: https://eurindiaedizioni.com/en/producto/alejandro-drago-partita-portena-3-violin-solo/ | |||||||||||
Drago, Alejandro | Argentina | Male | Sonata porteña Nº 2 | 2020 | 12′ | Violin solo | Eurindia Edizioni. Available online: https://eurindiaedizioni.com/en/producto/alejandro-drago-sonata-portena-2/ | |||||||||||
Drago, Alejandro | Argentina | Male | Sonata porteña Nº 3 | 2022 | 14′30” | Violin solo | Eurindia Edizioni. Available online: https://eurindiaedizioni.com/en/producto/alejandro-drago-sonata-portena-3-violin-solo/ | |||||||||||
Drago, Alejandro | Argentina | Male | Fantansía on "The day you love me" (El día en que me quieras) by Carlos Gardel | 2013 | 8' | Violin and orchestra | Eurindia Edizioni. Available online: https://eurindiaedizioni.com/en/producto/fantasia-el-dia-que-me-quieras-alejandro-drago/ | |||||||||||
Drago, Alejandro | Argentina | Male | Misterios de Buenos Aires | 2018 | 22' | Violin and symphony orchestra | Eurindia Edizioni. Available online: https://eurindiaedizioni.com/en/producto/misterios-de-buenos-aires-alejandro-drago// | |||||||||||
Drago, Alejandro | Argentina | Male | Partita porteña Nº 1 | 2018 | 10' | Violin solo | Eurindia Edizioni. Available online: https://eurindiaedizioni.com/en/producto/partita-portena-1-alejandro-drago// | |||||||||||
Drago, Alejandro | Argentina | Male | Sonata porteña Nº 1 | 2018 | 13' | Violin solo | Eurindia Edizioni. Available online: https://eurindiaedizioni.com/en/producto/sonata-portena-1-alejandro-drago/ | |||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Dúo Op. 71 | Violin and cello | |||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Preludio y allegro, op. 50 | 1983 | Violin solo | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Las elegías del angel, op.91, Serie V | 1984 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Microcosmos de Paul Klee, op.90 | 1984 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Seis miniaturas liricas, op.89 | 1984 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Homenajea Milhaud, op.118 | 1985 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Intermezi piccoli, op.126 | 1984-1985 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Improvizaciones caprichosas, op. 128 | 1985 | Violin solo | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Melodia y capricho, op.131 | 1985 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Sonata fantasía, op.181 | 1986 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Sonata N° 1, op.248 | 1988 | Violin solo | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Amore doloroso, op. 273 | 1988 | Violin and soprano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Sonata N° 2, op. 709 | 1988 | Violin solo | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Reverie fantastique, op. 353 | 1991 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Sonata N° 2, op. 362 | 1991 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Sonata N° 3, "Apocalipsis de Solentiname" | 1993 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Sonata N° 4. SonataRapsodia, op.507 | 1994 | Violin and piano | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Totentanz, op. 519 | 1995 | Violin and orchestra | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Pastorale-X, op. 602 | 1996 | Violin and crotalos | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Fractales caóticos, op. 642 | 1997 | 2 violins and percusion | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Pájaro negro mirando Ia Iluvia / Elegís-XXX, op.656 | 1997 | 5 violins and bass clarinet | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | Kamantche/Capricho, op.767 | 2000 | Violin solo | ||||||||||||
Di Cicco, Gabriel | 1942 | Argentina | Male | La lluvia en el muriedago / Elegía XXVA, op.785 | 2000 | Violin and instrumental group | ||||||||||||
